|
| 2.2% |
1.8% |
1.4% |
1.1% |
0.9% |
0.8% |
1.1% |
1.7% |
1.6% |
1.9% |
2.6% |
3.5% |
4.3% |
5.4% |
6.7% |
7.7% |
9.0% |
8.2% |
8.0% |
8.3% |
6.9% |
5.3% |
3.5% |
2.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Last seen | Random quote | Userpic | |
| 1 | Cryomancer | 109434 | 670448 | 6.1 | yesterday | "i'm gonna go watch some ultraman" | ||
| 2 | Sazpaimon | 94004 | 534209 | 5.7 | yesterday | "you can see mario jumping in tthe background" | ![]() |
|
| 3 | Overlord | 68309 | 396907 | 5.8 | yesterday | "http://youtube.com/watch?v=TORCdmx3m2o" | ||
| 4 | drx | 63089 | 250647 | 4.0 | 6 days ago | "##############################" | ||
| 5 | Borisz | 43042 | 321948 | 7.5 | yesterday | "why am I using this shitty nick" | ||
| 6 | Cyberdude | 40155 | 262991 | 6.5 | 72 days ago | "But I KICK AND PUNCH AND EAT BLOODY BABIES PUSSY" | ||
| 7 | SSUK | 35433 | 304019 | 8.6 | yesterday | "www.ssukstudios.co.uk/_rubbish/cartoonheroes_a.PNG" | ||
| 8 | Stoko | 30166 | 220337 | 7.3 | 268 days ago | "i no longer appear to be downloading fron you" | ||
| 9 | Nikki | 24541 | 111076 | 4.5 | 3 days ago | "[21:58] <Nikki> hay guys, does anyone have that andy/peach comic" | ||
| 10 | SH2000 | 21456 | 126199 | 5.9 | 46 days ago | "make people go through the xray belts?" | ||
| 11 | Gen | 18704 | 133565 | 7.1 | yesterday | "1. get a can of liquid oxygen" | ||
| 12 | STC-Fan | 17691 | 187951 | 10.6 | 120 days ago | "omg m$ suxxxxx bad bad bad (etc)" | ||
| 13 | SANiK | 16874 | 115399 | 6.8 | 16 days ago | "Compared to "After, I raped her"" | ||
| 14 | Demi | 16298 | 95888 | 5.9 | yesterday | "but wikipedia doesnt say anythin bout him bein green" | ||
| 15 | Chazman | 16232 | 85348 | 5.3 | 15 days ago | "I also started actually composing =P" | ||
| 16 | Tweaker | 14163 | 70182 | 5.0 | 3 days ago | "http://www.sonicstadium.org/board/uploads/photo-13982.png" | ||
| 17 | NGC | 13600 | 66250 | 4.9 | 367 days ago | "I love doing this to you guys" | ||
| 18 | paul | 13023 | 71715 | 5.5 | 79 days ago | "oh how I wish futorama was here or AJ" | ||
| 19 | BMP | 12921 | 63030 | 4.9 | 87 days ago | "what the bleeding fuckcunt" | ||
| 20 | StevenM | 12541 | 103063 | 8.2 | yesterday | "hey guys you should try google lols chacha doesn't even compare" | ||
| 21 | IUG | 12430 | 107504 | 8.6 | today | "i just want cable and deadpool 38" | ||
| 22 | Nash | 11922 | 51339 | 4.3 | 88 days ago | "i forgot to show this thing" | ||
| 23 | Nomad | 11188 | 53293 | 4.8 | 23 days ago | "I'm reading a sonic next topic on SA" | ||
| 24 | MechaSallyMetallix | 10896 | 91815 | 8.4 | 2 days ago | "not to mention I'm beating myself up for being so gullible" | ||
| 25 | HXC | 10423 | 67927 | 6.5 | 50 days ago | "http://www.flyinggoat.com/Games/FGGstorypage01A.html" |
| The_Government (9845) | thm (9758) | Gunner112k (9209) | djbrayster (7994) | SkyBlueAlpha (7877) |
| Ryoga (7770) | Nik (7198) | Spindash (7112) | Buddha (6871) | Biggestsonicfan (6383) |
| Stiv (5690) | London (5577) | WiteoutKing (5557) | AJ (5420) | The_Winner (5394) |
| AJ 187 (5209) | Ryou (4910) | Raggak (4548) | SirB (4324) | NGC 4 ADMIN (4240) |
| Zweih (3957) | DPL (3842) | PrinceOfPersia (3792) | Dude (3749) | Quickman (3700) |
| Rezz (3513) | Eric-W (3391) | Chibs (3255) | littleredman (3209) | GerbilSoft (3149) |
|
| Is XkyRauh stupid or just asking too many questions? 26.7% lines contained a question!
kaiyokan3k didn't know that much either. 25.8% of his/her lines were questions. |
| The loudest one was djbrayster, who yelled 22.7% of the time!
Another old yeller was Infiniti, who shouted 14.6% of the time! |
| It seems that wero's shift-key is hanging: 75.7% of the time he/she wrote UPPERCASE. For example, like this: <WERO> VIDEO Kamino just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 18.8% of the time. |
| drx is a very aggressive person. He/She attacked others 67 times. For example, like this: * drx slaps grap3_ WITH A FUCKING FRIDGE Stoko can't control his/her aggressions, either. He/She picked on others 37 times. |
| Poor SSUK, nobody likes him/her. He/She was attacked 22 times. For example, like this: * Cyberdude smacks SSUK with a large mallet Sazpaimon seems to be unliked too. He/She got beaten 17 times. |
| Sasuketea brings happiness to the world. 23.3% lines contained smiling faces. :)
XkyRauh isn't a sad person either, smiling 15.7% of the time. |
| Kat seems to be sad at the moment: 6.0% lines contained sad faces. :(
Nikki|Sick is also a sad person, crying 5.9% of the time. |
| SCSI-Fan wrote the longest lines, averaging 71.3 letters per line. #cult average was 32.8 letters per line. |
| kazia wrote the shortest lines, averaging 16.8 characters per line. Raggak was tight-lipped, too, averaging 17.3 characters. |
| Cryomancer spoke a total of 670448 words!
Cryomancer's faithful follower, Sazpaimon, didn't speak so much: 534209 words. |
| Christopher_Grant wrote an average of 73.00 words per line.
Channel average was 6.06 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | niggers | 27438 | Gen |
| 2 | there | 15710 | ravedreamcast |
| 3 | think | 14497 | ravedreamcast |
| 4 | would | 11928 | ravedreamcast |
| 5 | people | 11222 | Demi |
| 6 | because | 10904 | Kas |
| 7 | still | 9841 | Overlord |
| 8 | something | 9769 | Mendinso |
| 9 | right | 9449 | ravedreamcast |
| 10 | thing | 9098 | Cryomancer |
|
| Nick | Number of Uses | Last Used by | |
| 1 | All | 23383 | Cryomancer |
| 2 | fucking | 10820 | Kas |
| 3 | Fuck | 10780 | Gen |
| 4 | Sazpaimon | 10427 | Mendinso |
| 5 | Here | 10193 | Mendinso |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :P | 4836 | Gen |
| 2 | :( | 3708 | Demi |
| 3 | :D | 2031 | Gen |
| 4 | :) | 1816 | Overlord |
| 5 | D: | 1652 | Dirty Justice |
| 6 | ;_; | 1482 | Sazpaimon |
| 7 | :p | 1257 | go_liam |
| 8 | ;P | 860 | Overlord |
| 9 | :/ | 692 | Demi |
| 10 | ;) | 503 | Kas |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.horsecummovies.com/ | 370 | drx |
| 2 | http://www.sonic-cult.org:8000/listen.pls | 246 | Nikki |
| 3 | http://sonic-cult.org:8000/listen.pls | 223 | zzzz |
| 4 | http://www.hacking-cult.org/ | 40 | el_drx |
| 5 | http://www.anonib.com/_soniccult/ | 36 | Cryomancer |
|
| Song | How Often Played | Last Played by | |
| 1 | DVDA - Now You're a Man] - - [160 kbps | 33 | Vince_McMahon |
| 2 | Cartoons - Witch Doctor | 26 | SH2000 |
| 3 | Orgazmo - I Am Sancho] - - [128 kbps | 25 | Nikki |
| 4 | Zebrahead - His World | 14 | SirB |
| 5 | ICY 401 Service Unavailable] http://www.sonic-cult.org:8000/ | 13 | Sazpaimon |
|
| WoK[zzz] wasn't very popular, getting kicked 191 times! For example, like this: *** WoK[zzz] was kicked by Borisz WiteoutKing seemed to be hated too: 76 kicks were received. |
| Cryomancer is either insane or just a fair op, kicking a total of 407 people!
Cryomancer's faithful follower, Borisz, kicked about 282 people. |
| InsaneSonikkuFan donated 185 ops in the channel...
drx was also very polite: 157 ops from him/her. |
| irc.drx.pl is the channel sheriff with 7226 deops.
Nikki deoped 41 users. |
| Nikki donated 96 halfops in the channel...
Overlord was also very polite: 28 halfops from him/her. |
| NaziServ is the channel sheriff with 15 dehalfops.
Nikki dehalfoped 14 users. |
| Cryomancer always lets us know what he/she's doing: 2539 actions! For example, like this: * Cryomancer listens to krang peopleandanimals Also, Cyberdude tells us what's up with 1539 actions. |
| drx talks to him/herself a lot. He/She wrote over 5 lines in a row 1470 times!
Another lonely one was Sazpaimon, who managed to hit 1378 times. |
| BMP couldn't decide whether to stay or go. 1001 joins during this reporting period! |
| Webuser648 has quite a potty mouth. 7.6% words were foul language. For example, like this: <Webuser648> Shut the fuck up Nikki|horny also makes sailors blush, 7% of the time. |
|
| "http://www.electricretard.com/0001.html | http://noise.co.jp/shop/bonnou.htm <-- free blowjobs for whoever finds a copy of that for Borisz | Sony games dept is losing 2$ billion in the current fiscal year" | yesterday at 20:35 by ieatlolis |
| "SazFM is getting new blood running it! : http://www.sonic-cult.org:8000/listen.pls | http://noise.co.jp/shop/bonnou.htm <-- free blowjobs for whoever finds a copy of that for Borisz | Sony games dept is losing 2$ billion in the current fiscal year" | yesterday at 15:23 by Cryomancer |
| "SazFM is getting new blood running it! : http://www.sonic-cult.org:8000/listen.pls | http://noise.co.jp/shop/bonnou.htm <-- free blowjobs for whoever finds a copy of that for Borisz | Sony games dept is losing 2$ billion in the current fiscal year | google.com is the most activ" | 5 days ago at 22:30 by IUG |
| The topic was set 3991 times. | |