|
| 3.7% |
3.2% |
3.6% |
1.9% |
1.7% |
1.6% |
1.9% |
2.2% |
1.8% |
2.0% |
2.2% |
2.7% |
4.1% |
5.8% |
4.7% |
6.6% |
7.1% |
5.9% |
7.3% |
6.9% |
6.8% |
5.3% |
5.1% |
4.5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Last seen | Random quote | Userpic | |
| 1 | Borisz | 245596 | 1145630 | 4.7 | 333 days ago | "I'm messing around with the midi functions in it" | ||
| 2 | Sazpaimon | 227023 | 1500049 | 6.6 | today | "my launch dreamcast died in a week" | ![]() |
|
| 3 | Cryomancer | 174591 | 1076598 | 6.2 | 106 days ago | "and it's fail because of jpgs" | ||
| 4 | drx | 139445 | 748138 | 5.4 | 492 days ago | "just heard about christina" | ||
| 5 | Overlord | 100989 | 588942 | 5.8 | 228 days ago | "[22:50:18] <THell> and dangerous" | ||
| 6 | Nikki | 55612 | 477441 | 8.6 | 539 days ago | ""Forgiveness is the ultimate vengance."" | ||
| 7 | SSUK | 39826 | 344454 | 8.6 | 541 days ago | "fuk u internenenetz!!!1one" | ||
| 8 | Cyberdude | 39379 | 256392 | 6.5 | 577 days ago | "That thing in the top right" | ||
| 9 | Gen | 38421 | 270964 | 7.1 | 405 days ago | "oh wait, that would hurt him more than help him" | ||
| 10 | The Government | 33543 | 337604 | 10.1 | 5 days ago | "besides I'll get to curbstomp rednecks in ky" | ||
| 11 | Stoko | 30014 | 218409 | 7.3 | 622 days ago | "it's just a pain in the fucking arse that my uni uses flash mx" | ||
| 12 | SANiK | 27527 | 183396 | 6.7 | 26 days ago | "Looks like they paid a kid 99 cents to make it" | ||
| 13 | Demi | 24340 | 140188 | 5.8 | 321 days ago | "BRB, GOTTA GET MY BURGERS OUT" | ||
| 14 | Shitglove | 20182 | 143991 | 7.1 | 27 days ago | "ve shitglove shitglove shitglove" | ||
| 15 | NGC | 19417 | 89910 | 4.6 | 843 days ago | "you should put more effort into trying to fool us" | ||
| 16 | IUG | 18701 | 158232 | 8.5 | 260 days ago | "and a fan would not drop the temperature" | ||
| 17 | StevenM | 18239 | 138164 | 7.6 | 591 days ago | "I dunno. I think Egoraptor handled this fairly well." | ||
| 18 | Tweaker | 17798 | 92227 | 5.2 | 644 days ago | "I just idle it all the time. =P" | ||
| 19 | STC-Fan | 16861 | 177284 | 10.5 | 610 days ago | "http://thepiratebay.org/details.php?id=3496394" | ||
| 20 | paul | 16789 | 90124 | 5.4 | 610 days ago | "I don't think you even hit the floor that it was one" | ||
| 21 | Biggestsonicfan | 16570 | 114766 | 6.9 | 91 days ago | "Cryo, fetch forth the progoma;" | ||
| 22 | Nova | 16473 | 113963 | 6.9 | 60 days ago | "Not worth it because I'll just slack for three years." | ||
| 23 | Chazman | 16237 | 85077 | 5.2 | 137 days ago | "What's with the obsession over horse porn?" | ||
| 24 | bmp | 15993 | 77364 | 4.8 | 307 days ago | "also queen of england has a scat fetish" | ||
| 25 | Ryoga | 14397 | 65967 | 4.6 | 286 days ago | "http://dos.kootw.org/afo7/ryo/100_0993.JPG" |
| hxc (13760) | MechaSallyMetallix (12858) | Nash (12179) | AJ187 (11644) | Nomad (10709) |
| RMC (10375) | thm (9565) | Gunner112k (8919) | djbrayster (8595) | SkyBlueAlpha (7925) |
| Spindash (7805) | Nik (7666) | Buddha (7367) | Alice (7354) | Kiddcade (6886) |
| ThundarBolt (6672) | WiteoutKing (6386) | Stiv (5513) | The_Winner (5392) | SirB (5336) |
| tithin (5317) | Trunks (5234) | Justin (5179) | dos (4419) | Raggak (4368) |
| Phugolz (4132) | Dude (3811) | DPL (3782) | Quickman (3707) | Chibs (3308) |
|
| Is Spazz stupid or just asking too many questions? 27.7% lines contained a question!
XkyRauh didn't know that much either. 26.7% of his/her lines were questions. |
| The loudest one was djbrayster, who yelled 22.7% of the time!
Another old yeller was skwirl, who shouted 15.5% of the time! |
| It seems that The Government's shift-key is hanging: 24.4% of the time he/she wrote UPPERCASE. For example, like this: <The Government> I KNOW YOUR WEAKNESS! Kamino just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 20.2% of the time. |
| drx is a very aggressive person. He/She attacked others 79 times. For example, like this: * drx smacks forehead Overlord can't control his/her aggressions, either. He/She picked on others 51 times. |
| Poor Sazpaimon, nobody likes him/her. He/She was attacked 53 times. For example, like this: * The Government slaps Sazpaimon around a bit with a large trout drx seems to be unliked too. He/She got beaten 26 times. |
| XkyRauh brings happiness to the world. 16.0% lines contained smiling faces. :)
Sik isn't a sad person either, smiling 9.9% of the time. |
| PPA seems to be sad at the moment: 6.9% lines contained sad faces. :(
Mustapha is also a sad person, crying 5.4% of the time. |
| Link wrote the longest lines, averaging 86.9 letters per line. #cult average was 36.1 letters per line. |
| Raggak wrote the shortest lines, averaging 17.1 characters per line. SMTP was tight-lipped, too, averaging 18.4 characters. |
| Sazpaimon spoke a total of 1500049 words!
Sazpaimon's faithful follower, Borisz, didn't speak so much: 1145630 words. |
| Link wrote an average of 16.11 words per line.
Channel average was 6.17 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | double | 30304 | The Government |
| 2 | about | 25148 | franz |
| 3 | against | 24378 | Alice |
| 4 | there | 23180 | franz |
| 5 | think | 20366 | The Government |
| 6 | would | 18582 | Overlord |
| 7 | because | 16375 | Cryomancer |
| 8 | people | 16357 | ThundarBolt |
| 9 | still | 14476 | Sazpaimon |
| 10 | which | 14382 | SANiK |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Shitglove | 22903 | The Government |
| 2 | Sazpaimon | 16248 | The Government |
| 3 | Aurochs | 14556 | The Government |
| 4 | Cryomancer | 10041 | SANiK |
| 5 | drx | 8077 | Arf |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :P | 6455 | franz |
| 2 | :( | 6241 | The Government |
| 3 | :D | 4050 | franz |
| 4 | :) | 3290 | Sazpaimon |
| 5 | D: | 2345 | franz |
| 6 | ;_; | 1760 | Nikki |
| 7 | :p | 1587 | The Government |
| 8 | :/ | 1325 | Sazpaimon |
| 9 | ;) | 1295 | SANiK |
| 10 | ;P | 1122 | Overlord |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.sourcefortsmod.com/boards/showthread.php?t=8306 | 647 | Nikki |
| 2 | http://www.horsecummovies.com/ | 375 | hxc |
| 3 | http://www.sonic-cult.org:8000/listen.pls | 358 | Cryomancer |
| 4 | http://sonic-cult.org:8000/listen.pls | 224 | Cryomancer |
| 5 | http://www.mozillaquest.com | 113 | Borisz |
|
| Song | How Often Played | Last Played by | |
| 1 | DVDA - Now You're a Man] - - [160 kbps | 34 | Nikki |
| 2 | Cartoons - Witch Doctor | 27 | Sazpaimon |
| 3 | Orgazmo - I Am Sancho] - - [128 kbps | 26 | Nikki |
| 4 | Wyclef Jean Ft. The Rock - It Doesn't Matter (Cryomancer pl | 26 | hidustin |
| 5 | Daler Mehndi - Tunak Tunak Tun (Cryomancer's Internet Light | 23 | Sazpaimon |
|
| WiteoutKing wasn't very popular, getting kicked 276 times! For example, like this: *** WiteoutKing was kicked by Borisz NGC seemed to be hated too: 100 kicks were received. |
| Cryomancer is either insane or just a fair op, kicking a total of 562 people!
Cryomancer's faithful follower, Nikki, kicked about 448 people. |
| NGC donated 277 ops in the channel...
InsaneSonikkuFan was also very polite: 177 ops from him/her. |
| Sazpaimon is the channel sheriff with 31 deops.
Stoko deoped 16 users. |
| NGC donated 28 halfops in the channel...
Nikki was also very polite: 28 halfops from him/her. |
| Sazpaimon is the channel sheriff with 6 dehalfops.
Nikki dehalfoped 2 users. |
| Cryomancer always lets us know what he/she's doing: 3541 actions! For example, like this: * Cryomancer is HARDCORE nerd Also, Overlord tells us what's up with 2326 actions. |
| Borisz talks to him/herself a lot. He/She wrote over 5 lines in a row 4604 times!
Another lonely one was drx, who managed to hit 3284 times. |
| bmp couldn't decide whether to stay or go. 1333 joins during this reporting period! |
| The_Mongoose has quite a potty mouth. 5.3% words were foul language. For example, like this: <The_Mongoose> surely I enjoy fucking hool also makes sailors blush, 5.0% of the time. |
|
| "X-CULT - ROCKET EDITION | <Shitglove> sappin' mah anal hymen! | If you guys would donate I could buy a laptop so shit like this would be fixed faster (hint hint). | <Shitglove> pachuka is a message." | yesterday at 06:58 by Cryomancer |
| "X-CULT - ROCKET EDITION | <Shitglove> sappin' mah anal hymen!" | 3 days ago at 09:31 by Nikki |
| "X-CULT - ROCKET EDITION" | 4 days ago at 21:25 by Phugolz |
| The topic was set 4537 times. | |